|  |  |  
 
 |  
 
  
 
  HAS THE BARB THAT GOES UNDER THE MAIN FRAME TUBE TO KEEP THE FUEL LEVEL THE SAME ON BOTH SIDES OF THE TANK 
 INCLUDES THE OVAL ORING AND SCREEN ON THE RESERVE TUBE
 
 
 | 
 
 |  |  |  @ *GASKET, PETCOCK BODY 16993-011-000 1/21M (156J)  
 |  |  |  |  |  |  NO LONGER AVAILABLE FROM DRATV @ *O RING 23MM O Ring Petcock Gasket 16997-273-006 1/22M (R2040)  Honda CA110 	1963
Honda CB100 	1970
Honda CB100K1 	1971
Honda CB100K2 	1972
Honda CB125S 	1973
Honda CB125S1 	1974
Honda CB125S2 	1975
Honda CB200T 	1975, 1976
Honda CB350F 	1972
Honda CB350F1 	1974
Honda CB500 	1971
Honda CB500K1 	1972
Honda CB500K2 	1973
Honda CB550 	1974
Honda CB550K 	1976
Honda CB550K1 	1975
Honda CB750K 	1969
Honda CB750K1 	1971
Honda CB750K2 	1972
Honda CB750K3 	1973
Honda CB750K4 	1974
Honda CB750K5 	1975
Honda CL100 	1970
Honda CL100K1 	1971
Honda CL100K2 	1972
Honda CL100S 	1971
Honda CL100S2 	1972
Honda CL100S3 	1973
Honda CL125S 	1973
Honda CL125S1 	1974
Honda CL70 	1969
Honda CL70K1 	1970
Honda CL70K2 	1971
Honda CL70K3 	1972
Honda CL72 	1962
Honda CL77 	1966
Honda MT250 	1974, 1976
Honda MT250K1 	1975
Honda SL100 	1970
Honda SL100K1 	1971
Honda SL100K2 	1972
Honda SL100K3 	1973
Honda SL125 	1971
Honda SL125K1 	1972
Honda SL125K2 	1973
Honda SL70 	1971
Honda SL70K1 	1973
Honda SL90 	1969
Honda TL125 	1973
Honda TL125K1 	1974
Honda TL125K2 	1975
Honda TL125S 	1976
Honda XL100 	1974, 1976
Honda XL100K1 	1975
Honda XL125 	1974, 1976, 1977, 1978
Honda XL125K1 	1975
Honda XL175 	1976, 1977, 1978
Honda XL250 	1972
Honda XL250K1 	1974
Honda XL250K2 	1975
Honda XL350 	1974
Honda XL350K1 	1975
Honda XL70 	1974, 1976
Honda XL70K1 	1975
Honda XR75 	1973, 1976
Honda XR75K1 	1974
Honda XR75K2 	1975 
  
 |  |  | 
 
 |