Click to enlarge

THESE CHAINS COME WITH 1 CONNCETOR LINK.

MODEL__YEAR__CHAIN/SIZE___STOCK/FR/SPK___STOCK/RR/SPK

CRF50F ’04-09 420-78 14 37

MB5 ’82 420-106 13 43

MR50 ’74-75 420-92 12 43

QA50 ’71-75 420-78 15 27

XR50R ’00-03 420-78 14 37

Z50A ’69-78 420-76 12 37

Z50R ’79-81 420-76 13 37

Z50R ’82-87 420-76 13 37

Z50R ’88-99 420-76 14 37

ZB50 ’88 420-100 15 39

ATC70 ’73-74, ’78-81 420-72 14 35

ATC70 ’82-85 420-72 13 36

C70 Passport ’80-81 420-96 14 36

C70 Passport ’82-83 420-96 14 36

C70M ’70-73 420-90 14 39

CL70 ’69-73 420-102 13 47

CRF70F ’04-09 420-86 15 36

CT70K0 Trail 70 ’69-71 420-88 15 38

CT70HK0/HK1 70 TO 72 420-92 14 45

CT70 Trail 70 ’73-79 420-86 15 35

CT70 Trail 70 ’80-81 420-86 15 35

CT70 Trail 70 ’82 420-86 15 35

CT70L ’91-94 420-86 15 35

SL70 Moto Sport ’71-72 420-96 13 44

SL70 Moto Sport ’73 420-96 13 44

TRX70 ’86-87 420-72 13 36

XL70 ’74-76 420-96 13 44

XR70R ’97-03 420-86 15 36

@ NEW DRIVE CHAIN 420X??? PICK YOUR LENGTH 420chainPICK_NUMBER_ROLLERS: 

@ CONNECTOR LINK STANDARD CHAIN temp@ CONNECTOR LINK STANDARD CHAIN tempTHIS MAY NOT WORK ON ALL BRANDS OF CHAIN BUT

WILL ON 90% OF THE TAIWAN AND CHINA MADE CHAINS

*

WILL NOT WORK ON "DID" (SEE OTHER LISTING FOR THOSE)

*

WILL NOT WORK ON O-RING CHAINS

C-LINKPICK_CHAIN_SIZE_HERE: 
@ _ CHAIN BREAKER 1/22W (55Z)@ _ CHAIN BREAKER 1/22W (55Z)WILL CUT CHAIN 25 35 40 420 428 520 530 standard type chains

55Z