Click to enlarge

BORE**STROKE**CC's

47MM X 41.4 = 71.81cc

51MM X 41.4 = 84.56cc

52MM X 41.4 = 87.91cc

54MM X 41.4 = 94.79cc

47MM X 49.5 = 85.86cc

51MM X 49.5MM = 101.11cc

52MM X 49.5MM = 105.11cc

52.4MM X 49.5MM = 106.72cc

54MM X 49.5MM = 113.34cc

52MM X 51MM = 108cc

54MM X 51MM = 117cc

47MM X 52MM = 90.19cc

51MM X 52MM = 108.30cc

52MM X 52MM = 110.42cc

54MM X 52MM = 119.06cc

47MM X 54MM = 93.66cc

51MM X 54MM = 116.30cc

52MM X 54MM = 119.06cc

CLICK ON THE TOP CHART IF YOUR COMBO IS NOT RIGHT HERE...